Dongguan Saide Electromechanical Equipment Co., Ltd
Tel:18665150003 0769-81808008
Keyword:
Cutting saw | Polishing machine | Chamfering machine
SD-2600X Acrylic Electronic cutting saw
SD-3200/2600/2600X Acrylic Electronic Cut-off Saws
♦ Reliable servo motor and control device
♦ High quality panasonic controller PLC
♦ Acrylic special purpose clamp, convenient for small materials
♦ Electronic ruler from German, precision compensation, resolution ±0.01mm
♦ Easy to transport materials, steel ball type air floating table, avoid the surface scratches
♦ Simplified, easy-to-learn control systems are dedicated to PMMA,MS,PS
♦ The guide rail of saw seat adopts imported brand, the Sawing straightness≤0.06mm, with high precision and heavy load. servo control is specially used for PMMA and PS/MS
Features:
our company has more than 10 years of acrylic professional equipment, design,production experience,very familiar with the physical characteristics and processing technology of acrylic sheet; For the traditional manual cutting board saw,the advantages of electronic saw are high safety,high efficiency,high precision, easy to operate;
The three axes of the equipment adopt imported precise linear guide rail, which is specially designed for precise cutting of PMMA,PS,MS and other plastic plates.
The main technical parameters:
Unit type | SD-3200 | SD-2600 | SD-2600X |
Scope of application | PMMA、PS、MS | ||
Dimensions(L × W×H) | 6250mm×5735mm×1680mm | 5230mm×5085mm×1660mm | 5230mm×4585mm×1660mm |
Sawing length | 3200mm | 2600mm | 2600mm |
Sawing width | 3200mm | 2600mm | 2600mm |
Sawing thickness | 120mm | 120mm | 80mm |
Dia.of main saw blade | φ305-455mm | φ305-455mm | φ305-405mm |
Axis dia.of main saw blade | φ30mm | φ30mm | φ30mm |
Rotate speed of main saw blade | 2000- 5000rpm(frequency control of motor speed ) | 2000-5000rpm(frequency control of motor speed) | 2000- 5000rpm(frequency control of motor speed ) |
Dia.Of grooving saw blade | φ200(optional ) | φ200(optional ) | No |
Axis dia.Of grooving saw blade | φ30mm | φ30mm | No |
Rotate speed of grooving saw blade | 7000rpm | 7000rpm | No |
Saw carriage forward speed | 1-30m/min | 1-30m/min | 1-30m/min |
Saw carriage back speed | 60m/min | 60m/min | 60m/min |
Head saw motor | 11KW | 11KW | 11KW |
Saw base drive motor | 1000W (Imported servo ) | 1000W (Imported servo) | 1000W (Imported servo ) |
Automatic feeding motor | 1500W (Imported servo ) | 1000W (Imported servo) | 1000W (Imported servo ) |
High pressure blower motor | 2.2KW | 2.2KW |
2.2KW |
Total Power | 16KW | 16KW | 16KW |
Automatic feeding speed | 0- 50m/min | 0-50m/min | 0-50m/min |
Operation pressure | 5-7kg/cm² | 5- 7kg/cm2 | 5- 7kg/cm2 |
Workbench height | 960mm | 960mm | 960mm |
Machine net weight | 5000kg | 4500kg | 3500kg |
Related Products